GX 3 Performance
Playback Performance
Performance specifications listed here outline the maximum amount of video layers that are achievable on a single GX 3. These can fluctuate in future releases.
Video Playback Performance - Video Layers (Full HD)
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
HAP | 30fps 60fps | 31 62 | 48 47 |
HAPQ | 30fps 60fps | 61.25 122.5 | 44 24 |
Animation | 30fps 60fps | 187.25 374.5 | 16 8 |
TIFF | 30fps 60fps | 237 474 | 12 6 |
NotchLC | 30fps 60fps | 78.375 156.75 | 39 20 |
*testing completed on r26.0 164886
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
ProRes 422 | 30fps 60fps | 151 302 | 29 15 |
ProRes HQ | 30fps 60fps | 232 464 | 26 13 |
ProRes 4444 | 30fps 60fps | 348 696 | 15 8 |
*testing completed on r27.8 191655
Video Playback Performance - Video Layers (4K DCI)
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
HAP | 30fps 60fps | 132 264 | 24 12 |
HAPQ | 30fps 60fps | 261.25 522.5 | 12 6 |
Animation | 30fps 60fps | 798.25 1596.5 | 4 2 |
TIFF | 30fps 60fps | 949 1898 | 3 2 |
NotchLC | 30fps 60fps | 331.5 663 | 9 5 |
DPX (8-bit RGB) | 30fps 60fps | 759 1518 | 4 2 |
DPX (10-bit RGB) | 30fps 60fps | 1011 2022 | 3 1 |
TGA (8-bit RGB) | 30fps 60fps | 759 1518 | 4 2 |
TGA (8-bit RGBA) | 30fps 60fps | 1011 2022 | 3 1 |
TIFF (8-bit RGB) | 30fps 60fps | 759 1518 | 4 2 |
TIFF (8-bit RGBA) | 30fps 60fps | 1011 2022 | 3 1 |
*testing completed on r26.0 164886
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
ProRes 422 | 30fps 60fps | 654 1308 | 7 3 |
ProRes HQ | 30fps 60fps | 991 1982 | 6 3 |
ProRes 4444 | 30fps 60fps | 1490 2980 | 3 2 |
*testing completed on r27.8 191655
NOTES
- Content is played back at 30 fps and 60 fps as outlined in the video codec above.
- All Full HD codecs listed above have an output resolution relevant to 1920 x 1080 pixels.
- All 4K DCI codecs listed above have an output resolution relevant to 4096 x 2160 pixels.
- The test media server is run as an actor with its GUI disabled. The Director media server running in the session should be a Dedicated Director with no outputs assigned
- Full overview on the video playback performance methodology used to capture the above data can be foundhere .
Capture Latency
The following table provides data on how many frames of latency the GX 3 requires from capture to output:
GX 3 Matrox
Refresh Rate | Normal mode (frames) | Low Latency mode (frames) | Ultra-Low Latency mode (frames) |
---|---|---|---|
60Hz | 5 | 4 | 3 |
50Hz | 5 | 4 | 3 |
30Hz | 5 | 4 | 3 |