VX 1 Performance
Video Playback Performance - Video Layers (Full HD)
Section titled “Video Playback Performance - Video Layers (Full HD)”Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
HAP | 30fps 60fps | 31 62 | 51 45 |
HAPQ | 30fps 60fps | 61.25 122.5 | 15 8 |
Animation | 30fps 60fps | 187.25 374.5 | 12 6 |
NotchLC | 30fps 60fps | 78.375 156.75 | 17 11 |
Video Playback Performance - Video Layers (4K DCI)
Section titled “Video Playback Performance - Video Layers (4K DCI)”Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
HAP | 30fps 60fps | 132 264 | 11 6 |
HAPQ | 30fps 60fps | 261.25 522.5 | 3 2 |
Animation | 30fps 60fps | 798.25 1596.5 | 3 1 |
Testing completed on r21
- Content is played back at 30 fps and 60 fps as outlined in the video codec above.
- All the Full HD codecs listed above produce an output resolution of 1920 x 1080 pixels.
- All 4K DCI codecs listed above have an output resolution relevant to 4096 x 2160 pixels.
Capture Latency
Section titled “Capture Latency”The following table provides data on how many frames of latency the VX 1 requires from capture to output:
VX 1 SDI
Section titled “VX 1 SDI”Refresh Rate | Normal mode (frames) | Low Latency mode (frames) | Ultra-Low Latency mode (frames) |
---|---|---|---|
60Hz | 5 | 4 | 3 |
50Hz | 5 | 4 | 3 |
30Hz | 5 | 4 | 3 |