Notch v1.0+ Compatibility Table
Below is a compatibility table that outlines Notch v1.0+ compatibility with different Disguise media servers on their Current OS:
| Server | Windows version in Current OS (as of r27.7 release date) | GPU (Generation shown in brackets) | Can I playback a Notch block exported from 2026.1 or later? |
|---|---|---|---|
| 4x4pro | Windows 8.1 | AMD (GCN 2.0) | ❌ |
| 4x2pro | Windows 8.1 | AMD (GCN v1.0) | ❌ |
| 2x4pro | Windows 10 1607 | NVIDIA (Maxwell) | ✔️ |
| 2x2plus | Windows 8.1 | NVIDIA (Maxwell) | ❌ |
| Solo | Windows 10 1607 | NVIDIA (Pascal) | ✔️ |
| EX 2 | Windows 11 23H2 | NVIDIA (Ada) | ✔️ |
| EX 2C | Windows 11 23H2 | NVIDIA (Ada) | ✔️ |
| EX 3 | Windows 10 1809 | NVIDIA (Ampere) | ✔️ |
| EX 3+ | Windows 11 23H2 | NVIDIA (Ada) | ✔️ |
| GX 1 | Windows 10 14393 | NVIDIA (Pascal) | ❌ |
| GX 2 | Windows 10 1607 | NVIDIA (Pascal) | ✔️ |
| GX 2C | Windows 10 1809 | NVIDIA (Turing) | ✔️ |
| GX 3 | Windows 10 1809 | NVIDIA (Ampere) | ✔️ |
| GX 3+ | Windows 11 23H2 | NVIDIA (Blackwell) | ✔️ |
| VX 1 | Windows 10 1809 | NVIDIA (Turing) | ✔️ |
| VX 2 | Windows 10 1809 | NVIDIA (Turing) | ✔️ |
| VX 2+ | Windows 11 23H2 | NVIDIA (Ampere) | ✔️ |
| VX 3 | Windows 11 23H2 | NVIDIA (Ampere) | ✔️ |
| VX 4 | Windows 10 1809 | AMD (GCN 5.0) | ❌ |
| VX 4+ | Windows 10 1809 | AMD (GCN 5.1) | ❌ |
| RX | Windows 10 1809 | NVIDIA (Turing) | ✔️ |
| RX II | Windows 10 1809 | NVIDIA (Ampere) | ✔️ |
| RX III | Windows 11 23H2 | NVIDIA (Ada) | ✔️ |
AI model support (Notch 2026.2)
Section titled “AI model support (Notch 2026.2)”ONNX AI models run through Notch’s AI Model Post-FX node (new in Notch 2026.2) need an NVIDIA GPU that supports CUDA 12.9 and features sufficient video memory (VRAM). A NVIDIA graphics driver 576.02 or later must also be used. AMD GPUs are not supported as they do not support CUDA.
| Server | GPU (Generation shown in brackets) | ONNX AI models supported? |
|---|---|---|
| 4x4pro | AMD (GCN 2.0) | ❌ |
| 4x2pro | AMD (GCN v1.0) | ❌ |
| 2x4pro | NVIDIA (Maxwell) | ❌ |
| 2x2plus | NVIDIA (Maxwell) | ❌ |
| Solo | NVIDIA (Pascal) | ❌ |
| EX 2 | NVIDIA (Ada) | ❌ |
| EX 2C | NVIDIA (Ada) | ❌ |
| EX 3 | NVIDIA (Ampere) | ❌ |
| EX 3+ | NVIDIA (Ada) | ❌ |
| GX 1 | NVIDIA (Pascal) | ❌ |
| GX 2 | NVIDIA (Pascal) | ❌ |
| GX 2C | NVIDIA (Turing) | ❌ |
| GX 3 | NVIDIA (Ampere) | ❌ |
| GX 3+ | NVIDIA (Blackwell) | ❌ |
| VX 1 | NVIDIA (Turing) | ❌ |
| VX 2 | NVIDIA (Turing) | ❌ |
| VX 2+ | NVIDIA (Ampere) | ❌ |
| VX 3 | NVIDIA (Ampere) | ❌ |
| VX 4 | AMD (GCN 5.0) | ❌ |
| VX 4+ | AMD (GCN 5.1) | ❌ |
| RX | NVIDIA (Turing) | ❌ |
| RX II | NVIDIA (Ampere) | ❌ |
| RX III | NVIDIA (Ada) | ✔️ |